Data to boost Eastern European mobile revenuesStatistics | 19 March 2009Central and Eastern European mobile operators can expect their annual service revenues to jump around 30 per cent in the next five years as the value… Read more |
Mobile revenues to top $1tn in 2013Statistics | 07 January 2009Annual revenues from the global mobile market will top $1.03tn by 2013, when the number of subscriptions worldwide will have risen to more than 5.3… Read more |
Prepaid outstrips postpaid two to oneStatistics | 20 October 2008During 2007 and into 2008, the market for prepaid mobile services has continued to grow more than twice as fast as the contract market according to… Read more |
40 mil. femtos to be deployed by 2013Statistics | 19 August 2008The number of femtocells deployed by the end of 2013 is estimated to exceed the 40 million mark, with 22 million units added in 2013 alone, according… Read more |
Mobile data to hit $200bn this yearStatistics | 29 July 2008Revenues from mobile data services are set to exceed US$200 billion in 2008 for the first time, according to Informa Telecoms & Media's latest… Read more |
9.3% MOU increase at BhartiStatistics | 14 May 2008Indian operator Bharti Airtel increased its minutes of use (MOU) in the quarter ending March 2008 by 9.3% compared with the previous… Read more |
85% of FTTx subscriptions are in AsiaStatistics | 05 May 2008At end-1Q08, 85% of the world's FTTx subscriptions were in Asia, according to Informa Telecoms & Media's World Broadband Information Service, with… Read more |
103% penetration in Central & Eastern EuropeStatistics | 28 April 2008At end-1Q08, mobile subscriptions in Central & Eastern European stood at 422 million. This took the region's… Read more |
33% of China Mobile's VAS rev is non-SMSStatistics | 21 April 2008China Mobile generated CNY91.609 billion (US$12.272 billion) in revenues from value-added services (VAS) in 2007. Of the total, 33%, or… Read more |
Eur869m from non-SMS data at TIM in 2007Statistics | 02 April 2008Telecom Italia's data strategy is paying off: in 2007 the mobile division of Telecom Italia generated EUR869 million from non-messaging data services.… Read more |

